Davor lief
Radio-Shows
-
Sa. 13. Aug19:00 bis 20:00 Uhr
-
So. 14. Aug22:00 bis 00:00 Uhr
-
Do. 22. Sep20:00 bis 22:00 Uhr
Details zu Power
Bandinfos
2009: Demo 8-Song-CDR 2010: "Not for sale" 9-Song-CD-EP (D.I.Y./Majorthreat) 2011: "File in the Cake" 4-Song-7"-EP (Horrorbusiness Records/Majorthreat) 2013: "Overthrown by vermin" LP/CD/DL (Horror Business Records/Majorthreat) power.blogsport.de
Heimatstadt: Kiel
Genre: pAnck mit Hachtcore und Metall
Power live *
Wann | Wo |
---|---|
11.10.2022 | Kreativfabrik, Wiesbaden |
12.10.2022 | Blue Shell, Köln |
13.10.2022 | Hafenklang, Hamburg |
15.10.2022 | Hansa48, Kiel |
16.10.2022 | Lux, Hannover |
17.10.2022 | KGB, Langenberg |
18.10.2022 | Tower, Bremen |
19.10.2022 | Cassiopeia, Berlin |
20.10.2022 | Conne Island, Leipzig |
* Powered by bierschinken
Songs in der Playlist
Overthrown By Vermin (2013)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Drowning In The Mud | 05.06.2015 | 22.06.2022 | 26 |
Fortune Cookie | 09.08.2015 | 09.08.2022 | 33 |
Going Nuts For Nuts | 16.01.2015 | 05.08.2022 | 48 |
Half Circle Culture | 16.08.2015 | 02.07.2022 | 31 |
I Destroyed Punk | 28.02.2015 | 22.07.2022 | 34 |
Local Meat Traffic | 27.01.2015 | 11.08.2022 | 64 |
News For The Honest Citizen | 20.03.2015 | 10.02.2022 | 30 |
Overthrown By Vermin | 24.01.2015 | 24.07.2022 | 33 |
Regener In Blood | 27.01.2015 | 14.06.2022 | 18 |
Selling Safety | 06.01.2015 | 19.12.2021 | 47 |
Supporting Madball In The Village | 16.01.2015 | 11.08.2022 | 32 |
The Lovely Side Of Losing | 02.04.2015 | 16.04.2021 | 19 |
Who's To Blame | 29.01.2015 | 01.02.2022 | 26 |
Not For Sale (2011)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Always Trouble With Mr. Poo | 29.01.2015 | 05.05.2022 | 60 |
Eduard | 17.01.2015 | 07.07.2022 | 31 |
Fat Mike | 02.02.2015 | 10.03.2022 | 28 |
Feit Beck | 09.03.2015 | 10.05.2020 | 29 |
Humanoid Liars | 31.03.2015 | 21.03.2021 | 25 |
Making Love To Droids | 03.05.2015 | 09.06.2022 | 23 |
Mobtaxi | 04.04.2015 | 06.08.2021 | 23 |
My Point Of Aim | 28.01.2015 | 11.03.2022 | 29 |
Not For Sale | 29.01.2015 | 11.07.2022 | 34 |