Davor lief
Radio-Shows
-
Di. 11. Aug13:00 bis 14:00 Uhr
-
Di. 11. Aug20:30 bis 22:30 Uhr
-
Mi. 12. Aug13:00 bis 14:00 Uhr
-
Do. 13. Aug13:00 bis 14:00 Uhr
Details zu Distemper
Bandinfos
Distemper - more than musiс, it's a lifestyle! Distemper - a band that changes your worldview! Distemper - an international term positive and free people! Distemper - the band that invented the "Brutal Positive".
Heimatstadt: Russia Moscow
Genre: Ska Punk
Songs in der Playlist
V.A. Venceremos (2022)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| Sornjaki's Polja Bitvy | 04.03.2022 | 22.06.2026 | 24 |
Pride Belief Love (2013)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| Brutal Positive | 14.03.2015 | 25.01.2026 | 54 |
| For Positive Worldview | 31.01.2015 | 18.08.2025 | 38 |
| I Am Dying For You | 10.01.2015 | 14.09.2025 | 57 |
| I Believe | 05.03.2015 | 09.07.2026 | 41 |
| I Will Make You Wonder | 22.02.2015 | 15.06.2025 | 37 |
| Moscow - Berlin | 31.01.2015 | 01.12.2018 | 36 |
| No One Is Illegal | 07.01.2015 | 06.07.2026 | 130 |
| Not Like In Fairytailes | 11.02.2015 | 02.04.2026 | 53 |
| Otherwordly | 21.03.2015 | 29.05.2026 | 43 |
| Pride | 11.02.2015 | 02.08.2026 | 28 |
| Spies (Part 2) | 27.02.2015 | 29.10.2025 | 55 |
| To Get An Answer | 08.01.2015 | 31.07.2026 | 49 |
| We Do Not Carry The Knives | 27.03.2015 | 22.10.2025 | 46 |
Think who is your Friends (2006)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| All colors crew | 08.03.2015 | 22.02.2024 | 50 |
| Cunts on the Internet | 26.01.2015 | 24.09.2025 | 51 |
| Demand determines supply | 17.02.2015 | 22.06.2026 | 43 |
| Girls in a trash bin | 27.09.2015 | 06.05.2026 | 43 |
| Let's walk! | 10.01.2015 | 04.08.2025 | 46 |
| Magic of Freedom | 22.01.2015 | 07.09.2025 | 31 |
| My Secrets | 01.01.2015 | 18.05.2026 | 53 |
| Only you're really | 07.04.2015 | 05.11.2025 | 49 |
| Tears | 18.03.2015 | 22.12.2025 | 45 |
| The Hurricane | 03.01.2015 | 22.03.2025 | 63 |
| Think who is your Friends | 06.01.2015 | 27.05.2026 | 53 |
| Words can kill | 04.02.2015 | 19.03.2025 | 50 |
My Underground (-)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| alive planet | 25.02.2015 | 17.05.2026 | 37 |
| at dawn | 28.01.2015 | 14.06.2025 | 39 |
| blue blue night | 07.02.2015 | 09.03.2026 | 46 |
| dog star | 13.01.2015 | 01.01.2026 | 53 |
| happy end | 23.04.2015 | 08.06.2026 | 38 |
| how to stay human | 02.01.2015 | 20.03.2025 | 55 |
| i am at ease | 17.03.2015 | 10.12.2025 | 47 |
| jump | 10.04.2015 | 15.11.2025 | 47 |
| my underground | 19.02.2015 | 23.07.2026 | 59 |
| start to relax | 10.01.2015 | 08.04.2026 | 36 |
| three minutes on summertime | 04.04.2015 | 21.02.2025 | 38 |
The World Is Yours (-)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| Blanket Of Roofs | - | - | 0 |
| Cant Escape From Yourself | - | - | 0 |
| City | - | - | 0 |
| Drunks And Children | - | - | 0 |
| Im Changing | - | - | 0 |
| Maybe It Was A Dream | - | - | 0 |
| Pockets Full Of Happiness | - | - | 0 |
| Shine In Eyes | - | - | 0 |
| The World Is Yours | 07.09.2021 | 05.02.2022 | 2 |
| We Will Certainly Come Back | - | - | 0 |
| Why Are You So Scared | - | - | 0 |
















