Davor lief
Radio-Shows
-
Fr. 02. Jun19:00 bis 20:45 Uhr
-
Fr. 02. Jun21:00 bis 22:00 Uhr
-
Sa. 03. Jun19:00 bis 20:00 Uhr
-
So. 04. Jun16:00 bis 18:00 Uhr
-
So. 11. Jun19:00 bis 20:00 Uhr
Details zu
Bandinfos
Songs in der Playlist
Raw Pie (2022)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
$7.99 for Love | - | - | 0 |
Brass Knuckles | 25.07.2022 | 29.12.2022 | 19 |
Don't You Go In That Ground | 09.07.2022 | 17.04.2023 | 21 |
I Ain't Takin You Out | 29.07.2022 | 14.01.2023 | 21 |
I Can Reed | 15.07.2022 | 28.12.2022 | 23 |
I Don't Feel So Happy Now No More | 14.07.2022 | 25.12.2022 | 27 |
I Don't Wanna Be No Personal Pizza | 18.07.2022 | 25.02.2023 | 20 |
Never Find Me | 17.08.2022 | 31.12.2022 | 22 |
Nobody Makes My Girl Cry But Me | 14.07.2022 | 03.01.2023 | 26 |
Pepperoni Eyes | 03.08.2022 | 30.12.2022 | 28 |
Pizza Army | 10.07.2022 | 23.12.2022 | 16 |
Tear Jerker | 03.08.2022 | 01.06.2023 | 23 |
Personal And The Pizzas (2016)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Any Day Now | 25.11.2016 | 14.03.2023 | 40 |
Bored Outta My Brains | 29.11.2016 | 07.05.2022 | 29 |
Brain Damage | 02.12.2016 | 20.05.2023 | 34 |
Dead Meat | 24.11.2016 | 02.02.2023 | 37 |
Death Threat | 28.11.2016 | 08.01.2023 | 41 |
Don't Trust No Party Boy | 08.12.2016 | 09.03.2023 | 45 |
Joanie | 24.11.2016 | 19.04.2023 | 36 |
Joey Quit The Pouch | 30.11.2016 | 03.05.2023 | 50 |
Rock And Roll | 09.12.2016 | 19.01.2023 | 41 |