Label neu / bearbeiten

/app/View/Labels/edit.ctp (line 22)
array(
	'Label' => array(
		'id' => '154',
		'name' => 'This Charming Man Records',
		'city' => 'Münster',
		'website' => 'www.thischarmingmanrecords.com',
		'email' => 'info@thischarmingmanrecords.com',
		'cc' => '',
		'contactdate' => '0000-00-00',
		'feedbackdate' => '0000-00-00',
		'status' => '1',
		'moderator' => '',
		'user_id' => '77',
		'comment' => '',
		'search' => '',
		'firstname' => 'Sarah',
		'lang' => 'de',
		'report' => true,
		'mailsend' => true,
		'created' => '2014-05-20 18:18:44',
		'modified' => '2024-05-01 22:45:51'
	),
	'User' => array(
		'password' => '*****',
		'id' => '77',
		'firstname' => 'wolverine',
		'lastname' => '',
		'username' => 'wolverine',
		'password_backend' => '$2y$10$cQc44BbV3OCBzk5UkPxHGec5lcvfR0aHyIcwsYW/Hl48idgeyIiXe',
		'email' => 'wolverine@punkrockers-radio.de',
		'token' => null,
		'created' => '2009-06-10 07:31:08',
		'modified' => '2023-05-08 17:55:45'
	),
	'LabelsServerSongs' => array(
		(int) 0 => array(
			'id' => '30015',
			'label_id' => '154',
			'server_song_id' => '1785',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 1 => array(
			'id' => '30014',
			'label_id' => '154',
			'server_song_id' => '1978',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 2 => array(
			'id' => '30013',
			'label_id' => '154',
			'server_song_id' => '2146',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 3 => array(
			'id' => '30012',
			'label_id' => '154',
			'server_song_id' => '2299',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 4 => array(
			'id' => '30011',
			'label_id' => '154',
			'server_song_id' => '2376',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 5 => array(
			'id' => '29999',
			'label_id' => '154',
			'server_song_id' => '4137',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 6 => array(
			'id' => '30000',
			'label_id' => '154',
			'server_song_id' => '4138',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 7 => array(
			'id' => '30001',
			'label_id' => '154',
			'server_song_id' => '4139',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 8 => array(
			'id' => '30002',
			'label_id' => '154',
			'server_song_id' => '4140',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 9 => array(
			'id' => '30003',
			'label_id' => '154',
			'server_song_id' => '4141',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 10 => array(
			'id' => '30004',
			'label_id' => '154',
			'server_song_id' => '4142',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 11 => array(
			'id' => '30005',
			'label_id' => '154',
			'server_song_id' => '4143',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 12 => array(
			'id' => '30006',
			'label_id' => '154',
			'server_song_id' => '4144',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 13 => array(
			'id' => '30007',
			'label_id' => '154',
			'server_song_id' => '4145',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 14 => array(
			'id' => '30008',
			'label_id' => '154',
			'server_song_id' => '4146',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 15 => array(
			'id' => '30009',
			'label_id' => '154',
			'server_song_id' => '4147',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 16 => array(
			'id' => '30010',
			'label_id' => '154',
			'server_song_id' => '4148',
			'created' => '2021-06-02 16:44:22',
			'modified' => '2021-06-02 16:44:22'
		),
		(int) 17 => array(
			'id' => '7268',
			'label_id' => '154',
			'server_song_id' => '14437',
			'created' => '2014-06-11 00:10:06',
			'modified' => '2014-06-11 00:10:06'
		),
		(int) 18 => array(
			'id' => '7267',
			'label_id' => '154',
			'server_song_id' => '14470',
			'created' => '2014-06-11 00:10:06',
			'modified' => '2014-06-11 00:10:06'
		),
		(int) 19 => array(
			'id' => '7266',
			'label_id' => '154',
			'server_song_id' => '14480',
			'created' => '2014-06-11 00:10:06',
			'modified' => '2014-06-11 00:10:06'
		),
		(int) 20 => array(
			'id' => '7265',
			'label_id' => '154',
			'server_song_id' => '14485',
			'created' => '2014-06-11 00:10:06',
			'modified' => '2014-06-11 00:10:06'
		),
		(int) 21 => array(
			'id' => '7264',
			'label_id' => '154',
			'server_song_id' => '14495',
			'created' => '2014-06-11 00:10:06',
			'modified' => '2014-06-11 00:10:06'
		),
		(int) 22 => array(
			'id' => '7263',
			'label_id' => '154',
			'server_song_id' => '14496',
			'created' => '2014-06-11 00:10:06',
			'modified' => '2014-06-11 00:10:06'
		),
		(int) 23 => array(
			'id' => '7262',
			'label_id' => '154',
			'server_song_id' => '14502',
			'created' => '2014-06-11 00:10:06',
			'modified' => '2014-06-11 00:10:06'
		),
		(int) 24 => array(
			'id' => '7261',
			'label_id' => '154',
			'server_song_id' => '14507',
			'created' => '2014-06-11 00:10:06',
			'modified' => '2014-06-11 00:10:06'
		),
		(int) 25 => array(
			'id' => '7260',
			'label_id' => '154',
			'server_song_id' => '14510',
			'created' => '2014-06-11 00:10:06',
			'modified' => '2014-06-11 00:10:06'
		),
		(int) 26 => array(
			'id' => '10310',
			'label_id' => '154',
			'server_song_id' => '18962',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 27 => array(
			'id' => '10309',
			'label_id' => '154',
			'server_song_id' => '18963',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 28 => array(
			'id' => '10308',
			'label_id' => '154',
			'server_song_id' => '18964',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 29 => array(
			'id' => '10307',
			'label_id' => '154',
			'server_song_id' => '18965',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 30 => array(
			'id' => '10306',
			'label_id' => '154',
			'server_song_id' => '18966',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 31 => array(
			'id' => '10305',
			'label_id' => '154',
			'server_song_id' => '18967',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 32 => array(
			'id' => '10304',
			'label_id' => '154',
			'server_song_id' => '18968',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 33 => array(
			'id' => '10303',
			'label_id' => '154',
			'server_song_id' => '18969',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 34 => array(
			'id' => '10302',
			'label_id' => '154',
			'server_song_id' => '18970',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 35 => array(
			'id' => '10301',
			'label_id' => '154',
			'server_song_id' => '18971',
			'created' => '2015-10-08 22:06:24',
			'modified' => '2015-10-08 22:06:24'
		),
		(int) 36 => array(
			'id' => '11060',
			'label_id' => '154',
			'server_song_id' => '20111',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 37 => array(
			'id' => '11059',
			'label_id' => '154',
			'server_song_id' => '20112',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 38 => array(
			'id' => '11058',
			'label_id' => '154',
			'server_song_id' => '20113',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 39 => array(
			'id' => '11057',
			'label_id' => '154',
			'server_song_id' => '20114',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 40 => array(
			'id' => '11056',
			'label_id' => '154',
			'server_song_id' => '20116',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 41 => array(
			'id' => '11055',
			'label_id' => '154',
			'server_song_id' => '20117',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 42 => array(
			'id' => '11054',
			'label_id' => '154',
			'server_song_id' => '20118',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 43 => array(
			'id' => '11053',
			'label_id' => '154',
			'server_song_id' => '20119',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 44 => array(
			'id' => '11052',
			'label_id' => '154',
			'server_song_id' => '20120',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 45 => array(
			'id' => '11051',
			'label_id' => '154',
			'server_song_id' => '20122',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 46 => array(
			'id' => '11050',
			'label_id' => '154',
			'server_song_id' => '20123',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 47 => array(
			'id' => '11049',
			'label_id' => '154',
			'server_song_id' => '20124',
			'created' => '2016-01-31 20:01:45',
			'modified' => '2016-01-31 20:01:45'
		),
		(int) 48 => array(
			'id' => '22049',
			'label_id' => '154',
			'server_song_id' => '34340',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 49 => array(
			'id' => '22048',
			'label_id' => '154',
			'server_song_id' => '34341',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 50 => array(
			'id' => '22047',
			'label_id' => '154',
			'server_song_id' => '34342',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 51 => array(
			'id' => '22046',
			'label_id' => '154',
			'server_song_id' => '34343',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 52 => array(
			'id' => '22045',
			'label_id' => '154',
			'server_song_id' => '34344',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 53 => array(
			'id' => '22044',
			'label_id' => '154',
			'server_song_id' => '34345',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 54 => array(
			'id' => '22043',
			'label_id' => '154',
			'server_song_id' => '34346',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 55 => array(
			'id' => '22042',
			'label_id' => '154',
			'server_song_id' => '34347',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 56 => array(
			'id' => '22041',
			'label_id' => '154',
			'server_song_id' => '34348',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 57 => array(
			'id' => '22040',
			'label_id' => '154',
			'server_song_id' => '34349',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 58 => array(
			'id' => '22039',
			'label_id' => '154',
			'server_song_id' => '34350',
			'created' => '2019-12-08 19:32:08',
			'modified' => '2019-12-08 19:32:08'
		),
		(int) 59 => array(
			'id' => '21952',
			'label_id' => '154',
			'server_song_id' => '34351',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 60 => array(
			'id' => '21951',
			'label_id' => '154',
			'server_song_id' => '34352',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 61 => array(
			'id' => '21950',
			'label_id' => '154',
			'server_song_id' => '34353',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 62 => array(
			'id' => '21949',
			'label_id' => '154',
			'server_song_id' => '34354',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 63 => array(
			'id' => '21948',
			'label_id' => '154',
			'server_song_id' => '34355',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 64 => array(
			'id' => '21947',
			'label_id' => '154',
			'server_song_id' => '34356',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 65 => array(
			'id' => '21946',
			'label_id' => '154',
			'server_song_id' => '34357',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 66 => array(
			'id' => '21945',
			'label_id' => '154',
			'server_song_id' => '34358',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 67 => array(
			'id' => '21944',
			'label_id' => '154',
			'server_song_id' => '34359',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 68 => array(
			'id' => '21943',
			'label_id' => '154',
			'server_song_id' => '34360',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 69 => array(
			'id' => '21942',
			'label_id' => '154',
			'server_song_id' => '34361',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 70 => array(
			'id' => '21941',
			'label_id' => '154',
			'server_song_id' => '34362',
			'created' => '2019-12-08 19:27:36',
			'modified' => '2019-12-08 19:27:36'
		),
		(int) 71 => array(
			'id' => '21811',
			'label_id' => '154',
			'server_song_id' => '34546',
			'created' => '2019-12-08 19:18:31',
			'modified' => '2019-12-08 19:18:31'
		),
		(int) 72 => array(
			'id' => '21810',
			'label_id' => '154',
			'server_song_id' => '34547',
			'created' => '2019-12-08 19:18:31',
			'modified' => '2019-12-08 19:18:31'
		),
		(int) 73 => array(
			'id' => '21809',
			'label_id' => '154',
			'server_song_id' => '34548',
			'created' => '2019-12-08 19:18:31',
			'modified' => '2019-12-08 19:18:31'
		),
		(int) 74 => array(
			'id' => '21808',
			'label_id' => '154',
			'server_song_id' => '34549',
			'created' => '2019-12-08 19:18:31',
			'modified' => '2019-12-08 19:18:31'
		),
		(int) 75 => array(
			'id' => '21807',
			'label_id' => '154',
			'server_song_id' => '34550',
			'created' => '2019-12-08 19:18:31',
			'modified' => '2019-12-08 19:18:31'
		),
		(int) 76 => array(
			'id' => '21806',
			'label_id' => '154',
			'server_song_id' => '34551',
			'created' => '2019-12-08 19:18:31',
			'modified' => '2019-12-08 19:18:31'
		),
		(int) 77 => array(
			'id' => '21805',
			'label_id' => '154',
			'server_song_id' => '34552',
			'created' => '2019-12-08 19:18:31',
			'modified' => '2019-12-08 19:18:31'
		),
		(int) 78 => array(
			'id' => '21804',
			'label_id' => '154',
			'server_song_id' => '34553',
			'created' => '2019-12-08 19:18:31',
			'modified' => '2019-12-08 19:18:31'
		),
		(int) 79 => array(
			'id' => '21803',
			'label_id' => '154',
			'server_song_id' => '34554',
			'created' => '2019-12-08 19:18:31',
			'modified' => '2019-12-08 19:18:31'
		),
		(int) 80 => array(
			'id' => '22310',
			'label_id' => '154',
			'server_song_id' => '34689',
			'created' => '2020-01-02 20:53:50',
			'modified' => '2020-01-02 20:53:50'
		),
		(int) 81 => array(
			'id' => '22309',
			'label_id' => '154',
			'server_song_id' => '34690',
			'created' => '2020-01-02 20:53:50',
			'modified' => '2020-01-02 20:53:50'
		),
		(int) 82 => array(
			'id' => '22308',
			'label_id' => '154',
			'server_song_id' => '34691',
			'created' => '2020-01-02 20:53:50',
			'modified' => '2020-01-02 20:53:50'
		),
		(int) 83 => array(
			'id' => '22307',
			'label_id' => '154',
			'server_song_id' => '34692',
			'created' => '2020-01-02 20:53:50',
			'modified' => '2020-01-02 20:53:50'
		),
		(int) 84 => array(
			'id' => '22306',
			'label_id' => '154',
			'server_song_id' => '34693',
			'created' => '2020-01-02 20:53:49',
			'modified' => '2020-01-02 20:53:49'
		),
		(int) 85 => array(
			'id' => '22276',
			'label_id' => '154',
			'server_song_id' => '34739',
			'created' => '2020-01-02 20:45:03',
			'modified' => '2020-01-02 20:45:03'
		),
		(int) 86 => array(
			'id' => '22275',
			'label_id' => '154',
			'server_song_id' => '34740',
			'created' => '2020-01-02 20:45:03',
			'modified' => '2020-01-02 20:45:03'
		),
		(int) 87 => array(
			'id' => '22274',
			'label_id' => '154',
			'server_song_id' => '34741',
			'created' => '2020-01-02 20:45:03',
			'modified' => '2020-01-02 20:45:03'
		),
		(int) 88 => array(
			'id' => '29998',
			'label_id' => '154',
			'server_song_id' => '38168',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 89 => array(
			'id' => '29997',
			'label_id' => '154',
			'server_song_id' => '38551',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 90 => array(
			'id' => '29996',
			'label_id' => '154',
			'server_song_id' => '38552',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 91 => array(
			'id' => '29995',
			'label_id' => '154',
			'server_song_id' => '38553',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 92 => array(
			'id' => '29994',
			'label_id' => '154',
			'server_song_id' => '38554',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 93 => array(
			'id' => '29993',
			'label_id' => '154',
			'server_song_id' => '38555',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 94 => array(
			'id' => '29992',
			'label_id' => '154',
			'server_song_id' => '38556',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 95 => array(
			'id' => '29991',
			'label_id' => '154',
			'server_song_id' => '38557',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 96 => array(
			'id' => '29990',
			'label_id' => '154',
			'server_song_id' => '38558',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 97 => array(
			'id' => '29989',
			'label_id' => '154',
			'server_song_id' => '38559',
			'created' => '2021-06-02 16:43:32',
			'modified' => '2021-06-02 16:43:32'
		),
		(int) 98 => array(
			'id' => '30079',
			'label_id' => '154',
			'server_song_id' => '41565',
			'created' => '2021-06-11 09:24:34',
			'modified' => '2021-06-11 09:24:34'
		),
		(int) 99 => array(
			'id' => '30078',
			'label_id' => '154',
			'server_song_id' => '41566',
			'created' => '2021-06-11 09:24:34',
			'modified' => '2021-06-11 09:24:34'
		),
		(int) 100 => array(
			'id' => '30077',
			'label_id' => '154',
			'server_song_id' => '41567',
			'created' => '2021-06-11 09:24:34',
			'modified' => '2021-06-11 09:24:34'
		),
		(int) 101 => array(
			'id' => '30076',
			'label_id' => '154',
			'server_song_id' => '41568',
			'created' => '2021-06-11 09:24:34',
			'modified' => '2021-06-11 09:24:34'
		),
		(int) 102 => array(
			'id' => '30075',
			'label_id' => '154',
			'server_song_id' => '41569',
			'created' => '2021-06-11 09:24:34',
			'modified' => '2021-06-11 09:24:34'
		),
		(int) 103 => array(
			'id' => '30074',
			'label_id' => '154',
			'server_song_id' => '41570',
			'created' => '2021-06-11 09:24:34',
			'modified' => '2021-06-11 09:24:34'
		),
		(int) 104 => array(
			'id' => '30073',
			'label_id' => '154',
			'server_song_id' => '41571',
			'created' => '2021-06-11 09:24:34',
			'modified' => '2021-06-11 09:24:34'
		),
		(int) 105 => array(
			'id' => '30072',
			'label_id' => '154',
			'server_song_id' => '41572',
			'created' => '2021-06-11 09:24:34',
			'modified' => '2021-06-11 09:24:34'
		),
		(int) 106 => array(
			'id' => '30071',
			'label_id' => '154',
			'server_song_id' => '41573',
			'created' => '2021-06-11 09:24:34',
			'modified' => '2021-06-11 09:24:34'
		),
		(int) 107 => array(
			'id' => '30080',
			'label_id' => '154',
			'server_song_id' => '41643',
			'created' => '2021-06-11 09:25:17',
			'modified' => '2021-06-11 09:25:17'
		),
		(int) 108 => array(
			'id' => '30487',
			'label_id' => '154',
			'server_song_id' => '41873',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 109 => array(
			'id' => '30486',
			'label_id' => '154',
			'server_song_id' => '41874',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 110 => array(
			'id' => '30485',
			'label_id' => '154',
			'server_song_id' => '41875',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 111 => array(
			'id' => '30484',
			'label_id' => '154',
			'server_song_id' => '41876',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 112 => array(
			'id' => '30483',
			'label_id' => '154',
			'server_song_id' => '41877',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 113 => array(
			'id' => '30482',
			'label_id' => '154',
			'server_song_id' => '41878',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 114 => array(
			'id' => '30481',
			'label_id' => '154',
			'server_song_id' => '41879',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 115 => array(
			'id' => '30480',
			'label_id' => '154',
			'server_song_id' => '41880',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 116 => array(
			'id' => '30479',
			'label_id' => '154',
			'server_song_id' => '41881',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 117 => array(
			'id' => '30478',
			'label_id' => '154',
			'server_song_id' => '41882',
			'created' => '2021-07-05 11:29:04',
			'modified' => '2021-07-05 11:29:04'
		),
		(int) 118 => array(
			'id' => '34666',
			'label_id' => '154',
			'server_song_id' => '45325',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 119 => array(
			'id' => '34667',
			'label_id' => '154',
			'server_song_id' => '45326',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 120 => array(
			'id' => '34668',
			'label_id' => '154',
			'server_song_id' => '45327',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 121 => array(
			'id' => '34669',
			'label_id' => '154',
			'server_song_id' => '45328',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 122 => array(
			'id' => '34670',
			'label_id' => '154',
			'server_song_id' => '45329',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 123 => array(
			'id' => '34671',
			'label_id' => '154',
			'server_song_id' => '45330',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 124 => array(
			'id' => '34672',
			'label_id' => '154',
			'server_song_id' => '45331',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 125 => array(
			'id' => '34673',
			'label_id' => '154',
			'server_song_id' => '45332',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 126 => array(
			'id' => '34674',
			'label_id' => '154',
			'server_song_id' => '45333',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 127 => array(
			'id' => '34675',
			'label_id' => '154',
			'server_song_id' => '45334',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 128 => array(
			'id' => '34676',
			'label_id' => '154',
			'server_song_id' => '45335',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 129 => array(
			'id' => '34677',
			'label_id' => '154',
			'server_song_id' => '45336',
			'created' => '2022-04-18 10:16:14',
			'modified' => '2022-04-18 10:16:14'
		),
		(int) 130 => array(
			'id' => '34678',
			'label_id' => '154',
			'server_song_id' => '45337',
			'created' => '2022-04-18 10:16:15',
			'modified' => '2022-04-18 10:16:15'
		)
	)
)