Davor lief
Radio-Shows
-
Di. 28. Nov18:00 bis 19:00 Uhr
-
Mi. 29. Nov19:00 bis 20:00 Uhr
-
Mi. 29. Nov20:05 bis 21:00 Uhr
-
Mi. 29. Nov22:00 bis 23:00 Uhr
-
Fr. 01. Dez21:00 bis 22:00 Uhr
Details zu The Offenders
Bandinfos
Songs in der Playlist
Orthodoxy of New Radicalism (2023)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Cardboard | 03.04.2023 | 24.09.2023 | 39 |
Carla E Paolo | 06.04.2023 | 17.10.2023 | 40 |
Combat Airwave | 03.04.2023 | 26.09.2023 | 37 |
Hall Of Fame | 31.03.2023 | 27.10.2023 | 45 |
Hasta La Muerte | 31.03.2023 | 17.09.2023 | 29 |
Invisible | 02.04.2023 | 23.09.2023 | 50 |
Letter From The Front | 02.04.2023 | 26.09.2023 | 51 |
Tales From My Neighborhood | 31.03.2023 | 03.10.2023 | 41 |
The Messenger | 28.01.2023 | 04.11.2023 | 33 |
To Have Not | 01.04.2023 | 25.09.2023 | 47 |
Trust | 03.04.2023 | 26.09.2023 | 36 |
You Vs. Reality | 01.04.2023 | 23.09.2023 | 42 |
Abstand (2020)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Abstand | 30.12.2020 | 31.08.2023 | 17 |
Class Of Nations (2019)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Chaos FM | 29.11.2019 | 05.07.2023 | 25 |
Dagger In The Belt | 29.11.2019 | 10.05.2023 | 27 |
Elvis Cry Sometimes | 29.11.2019 | 23.12.2022 | 28 |
Left Behind | 29.11.2019 | 08.11.2023 | 22 |
Marche | 29.11.2019 | 07.07.2023 | 30 |
Mosh Pit | 29.11.2019 | 08.11.2023 | 23 |
Obey | 29.11.2019 | 15.11.2023 | 20 |
Rise And Shine | 29.11.2019 | 27.11.2023 | 21 |
Rose Thorn | - | - | 0 |
Rose Thorn | 10.11.2019 | 07.02.2023 | 36 |
SFR | 29.11.2019 | 29.08.2023 | 38 |
Spit Your Story | 29.11.2019 | 11.03.2022 | 25 |
Wind & Flames | 29.11.2019 | 01.07.2023 | 23 |
Heart Of Glass (2018)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Black Ceasar | 19.01.2018 | 12.05.2023 | 28 |
Bloody Skinhead Romance | 13.01.2018 | 18.08.2023 | 47 |
Boots And Braces (Don't Mean Racist) | 29.01.2018 | 21.11.2023 | 37 |
Fallin' | 14.01.2018 | 09.10.2023 | 46 |
Fighters Or Survivors | 16.01.2018 | 04.04.2023 | 38 |
Hope As Drugs | 19.01.2018 | 02.07.2022 | 40 |
Kotti Is Not L.A. | 03.02.2018 | 11.05.2023 | 42 |
Missing The Dawn | 21.01.2018 | 18.08.2023 | 31 |
My Darling A.C.A.B. | 14.01.2018 | 28.04.2022 | 40 |
One Of These Times | 30.01.2018 | 08.11.2023 | 32 |
Pay Day | 18.01.2018 | 24.02.2023 | 34 |
Set Fire | 20.01.2018 | 26.11.2023 | 81 |
Set Fire | - | - | 0 |
Set Fire | - | - | 0 |
Set Fire | - | - | 0 |
Set Fire | - | - | 0 |
Take Me Home | 22.01.2018 | 01.05.2023 | 44 |
Wie Gehts? | 15.01.2018 | 23.11.2023 | 36 |
X (2015)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
1000mal Vergessen | 28.10.2015 | 13.11.2023 | 52 |
2Tone Time | 08.11.2015 | 04.06.2023 | 47 |
Alles Muss Raus | 07.11.2015 | 29.10.2023 | 50 |
Cheap Girl | 02.11.2015 | 23.05.2023 | 39 |
From The Eastside To U.K. | 01.11.2015 | 22.10.2023 | 43 |
Harsh Reality | 06.11.2015 | 17.06.2023 | 51 |
Kids Like Me | 03.11.2015 | 12.01.2023 | 45 |
Martens Style | 21.11.2015 | 03.03.2023 | 44 |
Screwed Up | 31.10.2015 | 28.04.2023 | 51 |
Society | 03.11.2015 | 29.10.2023 | 62 |
St.Pauli Swing Jugend | 27.10.2015 | 06.10.2023 | 50 |
Tons Of Drunks And Party Scum | 04.11.2015 | 18.11.2023 | 56 |
Generation Nowhere (2014)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Berlin Will Resist (Riot 87 In SO36) | 03.01.2015 | 23.01.2023 | 47 |
Cripple Superstar | 12.01.2015 | 24.03.2023 | 37 |
Crying At The Bar | 01.01.2015 | 28.06.2023 | 55 |
Don't Ever Say Again | 04.01.2015 | 13.08.2023 | 38 |
Face The Power | 04.01.2015 | 08.05.2023 | 60 |
Generation Nowhere | 01.01.2015 | 16.03.2023 | 58 |
Heil Angela | 04.01.2015 | 22.11.2023 | 53 |
Pogo In Togo | 08.01.2015 | 28.05.2023 | 61 |
Rude Fans | 05.01.2015 | 13.07.2023 | 50 |
Stay True | 10.02.2015 | 10.02.2022 | 42 |
The Youth Paid | 03.01.2015 | 28.04.2023 | 43 |
Tonight | 05.01.2015 | 06.05.2023 | 48 |
We'll Always Be With You | 08.01.2015 | 13.06.2023 | 40 |
Lucky Enough To Live (2012)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Antisocial Beat | 06.03.2015 | 13.10.2022 | 35 |
Before They Will Find Out | 26.01.2015 | 02.06.2023 | 42 |
Bootboys Smash The Dancefloor | 20.02.2015 | 19.05.2023 | 31 |
I'm Not Giving Up | 09.01.2015 | 21.10.2023 | 47 |
Keep On Carry On | 17.05.2015 | 30.11.2022 | 30 |
Leaders Fall Down | 27.03.2015 | 02.11.2023 | 34 |
Lucky Enough To Live | 13.02.2015 | 03.09.2022 | 39 |
Never Trust A Smart Guy | 31.01.2015 | 24.07.2023 | 35 |
Sun Made R'n'R | 05.04.2015 | 22.07.2023 | 31 |
Tattooed On Your Heart | 03.04.2015 | 26.11.2023 | 39 |
The Streets Where I Belong | 21.01.2015 | 14.05.2021 | 36 |
Sounds From Underground | 19.01.2015 | 01.11.2023 | 39 |
Anthems From The Gutter (2010)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Allright | 05.02.2015 | 24.09.2023 | 37 |
Because You're Young | 28.02.2015 | 30.03.2023 | 35 |
Last Caress | 21.03.2015 | 05.06.2023 | 25 |
Oi! Skins | 16.02.2015 | 22.11.2023 | 43 |
Roots Radicals | 21.09.2015 | 20.09.2023 | 33 |
Teenage Kicks | 01.04.2015 | 03.06.2023 | 31 |
Till I die | 07.02.2015 | 02.06.2023 | 28 |
White Riot | 20.03.2015 | 29.01.2023 | 45 |
Hooligan Reggae (2010)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Big Bad Show | 05.03.2015 | 25.11.2023 | 27 |
Call It Justice | 30.01.2015 | 06.11.2023 | 35 |
Coventry Rebels | 03.03.2015 | 15.11.2023 | 44 |
Hooligan Reggae | 16.01.2015 | 22.10.2023 | 41 |
Let's Dance | 24.01.2015 | 28.10.2023 | 45 |
Life Is A Jail | 04.02.2015 | 19.10.2023 | 37 |
Mad For Ska | 23.02.2015 | 06.07.2023 | 43 |
Police Opression | 08.02.2015 | 11.05.2023 | 46 |
Rudeboys In A Dancefloor | 13.03.2015 | 21.04.2023 | 26 |
Rudestyle Selector | 06.01.2015 | 21.11.2022 | 25 |
Run Run | 21.07.2015 | 06.10.2023 | 37 |
Sandy | 27.03.2015 | 14.11.2023 | 34 |
Stay | 21.02.2015 | 15.11.2023 | 36 |
Teenage Story | 21.01.2015 | 30.03.2023 | 37 |
Wake Up Rebels | 27.01.2015 | 06.08.2023 | 29 |
Shots, Screams And Broken Dreams (2010)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Blood And Family | 04.01.2015 | 22.07.2023 | 38 |
Dont Look Back, Don't Look Down | 24.03.2015 | 04.11.2022 | 31 |
Hate 88 | 19.01.2015 | 06.11.2023 | 137 |
Keep Your Fist Closed | 03.02.2015 | 05.07.2022 | 28 |
Last One Of My Friends | 10.04.2015 | 28.11.2022 | 44 |
Life On Grime | 09.01.2015 | 27.11.2023 | 41 |
Lights Of The City | 12.03.2015 | 17.06.2021 | 35 |
Moonstomp Party | 22.01.2015 | 26.05.2023 | 21 |
Never Welcome | 09.01.2015 | 07.04.2023 | 35 |
Psycho Journey | 13.03.2015 | 25.11.2023 | 36 |
Walk Of Shame | 31.01.2015 | 30.06.2023 | 37 |
Wigan 81 | 29.01.2015 | 22.10.2023 | 37 |
Your Call | 15.04.2015 | 29.08.2023 | 35 |
Action Reaction (2009)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
1969 Brigade | 09.05.2015 | 12.10.2023 | 29 |
Action Reaction | 30.01.2015 | 01.09.2023 | 36 |
Dress Smart | 16.04.2015 | 06.09.2023 | 37 |
For The Rude Girls | 29.06.2015 | 15.03.2023 | 32 |
Live Fast | 17.01.2015 | 04.11.2023 | 43 |
Move | 15.05.2015 | 15.07.2023 | 36 |
Ready Steady Go | 20.02.2015 | 03.05.2023 | 40 |
Run From Riot Squad | 25.03.2015 | 28.10.2023 | 48 |
The Queen | 01.03.2015 | 23.06.2023 | 31 |
The Suspect | 03.01.2015 | 26.12.2022 | 29 |
Too Late | 07.01.2015 | 09.10.2021 | 34 |
What You Feel | 01.01.2015 | 04.12.2022 | 26 |