Davor lief
Radio-Shows
-
Sa. 14. Jun12:00 bis 13:00 Uhr
-
Sa. 14. Jun13:00 bis 14:00 Uhr
-
Sa. 14. Jun14:00 bis 15:00 Uhr
-
Sa. 14. Jun15:00 bis 16:00 Uhr
-
Sa. 14. Jun16:00 bis 17:00 Uhr
Details zu The Last Gang
Bandinfos
Songs in der Playlist
Obscene Daydreams (2024)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Berlin To Rome | 30.09.2024 | 22.03.2025 | 29 |
Dead Horse | 25.09.2024 | 13.06.2025 | 34 |
Dogmatic Capitalizer | 29.09.2024 | 17.04.2025 | 34 |
Electric Avenue | 25.09.2024 | 23.03.2025 | 42 |
Hide The Antagonist | 25.09.2024 | 15.05.2025 | 43 |
Madness | - | - | 0 |
Madness | 14.09.2024 | 08.06.2025 | 86 |
NRA Back 2 School | 25.09.2024 | 16.04.2025 | 44 |
Rumors | 26.09.2024 | 21.05.2025 | 37 |
The Others | 27.09.2024 | 19.03.2025 | 38 |
Vacant Eyes | 27.09.2024 | 22.03.2025 | 40 |
Years From Now | 22.10.2024 | 24.03.2025 | 37 |
The Drowns / The Last Gang Split 7 (2023)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Pleaser | 02.08.2023 | 30.06.2024 | 36 |
Noise Noise Noise (2021)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Gimme Action | 01.10.2021 | 30.04.2025 | 30 |
Intelligence Is A Plague | 09.10.2021 | 04.02.2025 | 38 |
New Skin | 15.10.2021 | 12.01.2025 | 30 |
Noise Noise Noise | 01.09.2021 | 20.04.2025 | 21 |
Panic Dreaming | 13.10.2021 | 07.06.2025 | 26 |
Paris Green | 08.10.2021 | 28.04.2025 | 27 |
Prosthetic Lost Cause | 15.11.2021 | 08.05.2025 | 21 |
Shameless | 03.11.2021 | 21.02.2025 | 24 |
To The King | 18.10.2021 | 06.06.2025 | 24 |
WFTW | 14.10.2021 | 13.02.2024 | 25 |
Keep Them Counting (2018)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Affairs To Remember | 02.03.2018 | 14.05.2025 | 45 |
Believe In The Poet | 02.03.2018 | 26.05.2025 | 32 |
Blood Drunk | 02.03.2018 | 25.05.2025 | 54 |
Identity | 02.03.2018 | 25.10.2024 | 37 |
Karla | 02.03.2018 | 28.05.2025 | 29 |
Nobody's Prostitute | 02.03.2018 | 19.01.2025 | 41 |
Salvation For Wolves (Feat. Phil Wizzo Campbell) | 02.03.2018 | 25.12.2024 | 37 |
Secret Sounds | 02.03.2018 | 05.05.2024 | 49 |
Sing For Your Supper | - | - | 0 |
Strange Fruit | 21.02.2018 | 11.06.2024 | 29 |
Turn The Record Over | - | - | 0 |
Sing For Your Supper (2017)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Sing For Your Supper | 12.01.2018 | 15.10.2024 | 74 |
Turn The Record Over | 17.12.2017 | 24.12.2024 | 70 |