Zur Homepage

Davor lief

Radio-Shows

Details zu

Bandinfos


Songs in der Playlist

Label Sampler 2011 (2011)

Song erster Stream letzer Stream Anzahl
Black Room - - 0
Make you mine 04.02.2015 21.12.2023 61
Status Anxiety 05.02.2015 07.01.2024 35

Pavlovian Dogs (2010)

Song erster Stream letzer Stream Anzahl
Compulsion 16.01.2016 19.11.2022 18
Desert Dog 16.01.2016 12.02.2024 16
End Of All Things 16.01.2016 10.08.2023 15
Energy Vampires 21.01.2016 09.12.2023 14
Little Creep 16.01.2016 24.01.2024 24
New And Improved 22.01.2016 20.01.2024 16
Private DJ 25.01.2016 12.10.2023 13
Sleepwalking 21.01.2016 23.08.2023 14

(-)

Song erster Stream letzer Stream Anzahl
Black room 06.01.2015 16.03.2024 65

Pardon Me, Sir! (-)

Song erster Stream letzer Stream Anzahl
110 % 08.01.2015 22.02.2024 46
Dead Battery 19.01.2015 10.12.2023 30
Defeated 13.06.2015 10.05.2023 29
Don't Pass Go 08.02.2015 28.11.2023 34
Fist Of God 07.02.2015 05.05.2023 35
Here Today 17.01.2015 07.03.2024 39
Make You Mine - - 0
Pretty Face Girl 03.03.2015 08.07.2022 33
Sex, Drugs & Stockbrokers 10.02.2015 28.01.2024 33
Shut Us Down 29.01.2015 21.01.2024 35
Synth City 02.01.2015 20.06.2022 31
Walls 21.03.2015 25.01.2024 46
You Can't Break (A Heart And Have It) 14.01.2015 04.01.2023 36